Ashton on Mersey (2) weather
Latitude N 53° 25' 42" Longitude W 02° 01' 57" Elevation 85 ft
Records began on 10 January 2007. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38.0 °C | at 15:57 on 19 July 2022 |
| Lowest Temperature | -12.4 °C | at 05:48 on 08 January 2010 |
| Lowest Wind Chill Temperature | -6.0 °C | at 05:42 on 11 January 2025 |
| Highest Minimum | 999.0 °C | on 06 July 2025 |
| Lowest Maximum | -500.0 °C | on 06 July 2025 |
| Rainfall | ||
| Highest Rain Rate | 500.4 mm/hr | at 15:35 on 24 July 2025 |
| Highest Hourly Rainfall | 41.7 mm | at 15:35 on 24 July 2025 |
| Highest Daily Rainfall | 41.7 mm | on 24 July 2025 |
| Highest Monthly Rainfall | 66.6 mm | July 2025 |
| Wind | ||
| Highest Wind Gust | 53.2 mph | at 10:17 on 24 January 2025 |
| Highest Wind Speed Average | 39.4 mph | at 18:26 on 12 February 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 949.5 mb | at 16:30 on 08 November 2010 |
| Highest Pressure (sl) | 1050.4 mb | at 07:06 on 15 May 2014 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 31/08/2025 11:56:29
powered by
Cumulus v1.8.8 (881)